<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making Sense Out of Phased Grading of the California Bar Exam</title>
	<atom:link href="http://barexambrief.com/2010/05/14/making-sense-out-of-phased-grading-of-the-california-bar-exam/feed/" rel="self" type="application/rss+xml" />
	<link>http://barexambrief.com/2010/05/14/making-sense-out-of-phased-grading-of-the-california-bar-exam/</link>
	<description>All things related to studying for and passing the bar exam, brought to you by the staff of MicroMash Bar Review</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:33:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Adam Ferber</title>
		<link>http://barexambrief.com/2010/05/14/making-sense-out-of-phased-grading-of-the-california-bar-exam/comment-page-1/#comment-6721</link>
		<dc:creator>Adam Ferber</dc:creator>
		<pubDate>Thu, 02 Dec 2010 02:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://barexambrief.com/?p=1353#comment-6721</guid>
		<description>The final read is very different from reads 1 and 2.  In the final read, one member of the Committee&#039;s Examinations Development and Grading Team reads every written answer.  His or her charge is to determine if the examination, when taken as a whole, merits an overall passing grade.  The results of this evaluation do not show up on the results letter.  I&#039;m not sure exactly why, but my speculation is that the final read is a pass-fail decision and the results letter is therefore an adequate expression of its result.  I understand your observation concerning passing by 11 points to be that had there been no reader disagreement between reads one and two, you&#039;d have passed.  The reason that the grades are averaged is that these averaged grades are a more reliable measurement of an applicant&#039;s performance.</description>
		<content:encoded><![CDATA[<p>The final read is very different from reads 1 and 2.  In the final read, one member of the Committee&#8217;s Examinations Development and Grading Team reads every written answer.  His or her charge is to determine if the examination, when taken as a whole, merits an overall passing grade.  The results of this evaluation do not show up on the results letter.  I&#8217;m not sure exactly why, but my speculation is that the final read is a pass-fail decision and the results letter is therefore an adequate expression of its result.  I understand your observation concerning passing by 11 points to be that had there been no reader disagreement between reads one and two, you&#8217;d have passed.  The reason that the grades are averaged is that these averaged grades are a more reliable measurement of an applicant&#8217;s performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://barexambrief.com/2010/05/14/making-sense-out-of-phased-grading-of-the-california-bar-exam/comment-page-1/#comment-6152</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 23 Nov 2010 00:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://barexambrief.com/?p=1353#comment-6152</guid>
		<description>Where do I find the rule regarding a &quot;final read&quot;?  I&#039;ve found myself in a position where after my second read my averaged score is still below 1440 but by a narrower margin than previously.  Yet there was no final read. 

Essentially, if the second set of scorers had reviewed my exam the first time  I would have passed by 11 points.</description>
		<content:encoded><![CDATA[<p>Where do I find the rule regarding a &#8220;final read&#8221;?  I&#8217;ve found myself in a position where after my second read my averaged score is still below 1440 but by a narrower margin than previously.  Yet there was no final read. </p>
<p>Essentially, if the second set of scorers had reviewed my exam the first time  I would have passed by 11 points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Ferber</title>
		<link>http://barexambrief.com/2010/05/14/making-sense-out-of-phased-grading-of-the-california-bar-exam/comment-page-1/#comment-1813</link>
		<dc:creator>Adam Ferber</dc:creator>
		<pubDate>Fri, 21 May 2010 19:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://barexambrief.com/?p=1353#comment-1813</guid>
		<description>Oh - if it were only that easy.  

The scaling formula typically involves taking the raw MBE score and applying to it both a multiplier and an additional number of scale points. My understanding is that the formula can vary from exam to exam. For more detailed information on converting raw scores to scale scores through a series of linked equators, I&#039;d suggest you consult a text on Educational Measurement or your friendly neighborhood psychometrician.

There is no &quot;hard&quot; average score on each test item to achieve a passing grade on the entire exam.  That&#039;s because all of the items are interconnected variables.  In other words, a very high MBE score reduces the average essay and PT scores that applicant would need to achieve to pass the entire exam.  

In a sense though, isn&#039;t this discussion academic?  Every applicant must prepare to achieve the highest possible scores - not simply &quot;passing&quot; ones.</description>
		<content:encoded><![CDATA[<p>Oh &#8211; if it were only that easy.  </p>
<p>The scaling formula typically involves taking the raw MBE score and applying to it both a multiplier and an additional number of scale points. My understanding is that the formula can vary from exam to exam. For more detailed information on converting raw scores to scale scores through a series of linked equators, I&#8217;d suggest you consult a text on Educational Measurement or your friendly neighborhood psychometrician.</p>
<p>There is no &#8220;hard&#8221; average score on each test item to achieve a passing grade on the entire exam.  That&#8217;s because all of the items are interconnected variables.  In other words, a very high MBE score reduces the average essay and PT scores that applicant would need to achieve to pass the entire exam.  </p>
<p>In a sense though, isn&#8217;t this discussion academic?  Every applicant must prepare to achieve the highest possible scores &#8211; not simply &#8220;passing&#8221; ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://barexambrief.com/2010/05/14/making-sense-out-of-phased-grading-of-the-california-bar-exam/comment-page-1/#comment-1771</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Thu, 20 May 2010 04:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://barexambrief.com/?p=1353#comment-1771</guid>
		<description>I would like to know how a score of say 70 is scaled. For example how many points are given for each essay score to reach 1440.  what is the average that one needs on six essays to pass the essay section. What is the aversge on the P.T. And how many M&gt;B&gt;E questions must be answered?</description>
		<content:encoded><![CDATA[<p>I would like to know how a score of say 70 is scaled. For example how many points are given for each essay score to reach 1440.  what is the average that one needs on six essays to pass the essay section. What is the aversge on the P.T. And how many M&gt;B&gt;E questions must be answered?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

