<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bar Exam Results : July 2009 : Colorado</title>
	<atom:link href="http://barexambrief.com/2009/10/08/bar-exam-results-july-2009-colorado/feed/" rel="self" type="application/rss+xml" />
	<link>http://barexambrief.com/2009/10/08/bar-exam-results-july-2009-colorado/</link>
	<description>All things related to studying for and passing the bar exam, brought to you by the staff of MicroMash Bar Review</description>
	<lastBuildDate>Sat, 07 Apr 2012 13:23:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Twitter Trackbacks for Bar Exam Results : July 2009 : Colorado « Bar Exam Brief [barexambrief.com] on Topsy.com</title>
		<link>http://barexambrief.com/2009/10/08/bar-exam-results-july-2009-colorado/comment-page-1/#comment-24</link>
		<dc:creator>Twitter Trackbacks for Bar Exam Results : July 2009 : Colorado « Bar Exam Brief [barexambrief.com] on Topsy.com</dc:creator>
		<pubDate>Thu, 08 Oct 2009 17:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://barexambrief.com/?p=364#comment-24</guid>
		<description>[...] Bar Exam Results : July 2009 : Colorado « Bar Exam Brief  barexambrief.com/2009/10/08/bar-exam-results-july-2009-colorado &#8211; view page &#8211; cached  Colorado has announced the results of the July 2009 Bar Exam. 61% of exam takers passed. 74% of first time takers passed the exam, while only 38% of repeat takers passed. &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Bar Exam Results : July 2009 : Colorado « Bar Exam Brief  barexambrief.com/2009/10/08/bar-exam-results-july-2009-colorado &ndash; view page &ndash; cached  Colorado has announced the results of the July 2009 Bar Exam. 61% of exam takers passed. 74% of first time takers passed the exam, while only 38% of repeat takers passed. &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

